The Maryland Department of Transportation Maryland Transit Administration (MDOT MTA) recognizes bicycling as a clean, fun and healthy transportation option to get customers from their front door to their desired transit station. As part of our efforts to expand options for our bicycle-riding customers, MARC Train is proud to support World Car Free Days. Full-size bicycle acceptance will be greatly expanded on Friday, September 20 and Monday, September 23.
MARC Penn Line riders can transport full-size bicycles on most weekday rush-hour trains every day. For World Car Free Days, additional trains across all three MARC Train lines will offer bike service. Along with dedicated MARC Bike Cars operating on Brunswick and Camden lines, the full-size bike racks on select MARC II and III railcars are available on a first-come, first-served basis and continue MDOT MTA's efforts to expand bicycle access across Maryland.
Camden and Brunswick Line passengers will be able to bring full size bicycles on the following trains for World Car Free Days:
Camden Line Westbound Bike Car Trains
Train Number | 841 | 845 | 849 | 851 | 855 | 857 |
---|---|---|---|---|---|---|
Camden Station | 5:00AM | 6:10AM | 7:10AM | 8:05AM | -- | 5:20PM |
St. Denis | 5:11AM | -- | -- | 8:16AM | -- | -- |
Dorsey | 5:18AM | 6:28AM | 7:29AM | 8:25AM | 4:45PM | 5:38PM |
Savage | 5:25AM | 6:34AM | 7:37AM | 8:32AM | 4:52PM | 5:38PM |
Laurel | 5:31AM | 6:40AM | 7:44AM | 8:38AM | 4:58PM | 5:51PM |
Muirkirk | 5:36AM | 6:46AM | 7:49AM | 8:44AM | 5:03PM | 5:56PM |
Greenbelt | 5:42AM | 6:53AM | -- | 8:50AM | -- | 6:02PM |
College Park | 5:46AM | 6:58AM | 8:01AM | 8:54AM | 5:15PM | 6:06PM |
Riverdale | 5:55AM | 7:04AM | -- | 9:01AM | -- | 6:13PM |
Union Station | 6:09AM | 7:18AM | 8:21AM | 9:12AM | 5:35PM | 6:28PM |
Camden Line Eastbound Bike Car Trains
Train Number | 840 | 844 | 848 | 850 | 856 | 858 |
---|---|---|---|---|---|---|
Union Station | 6:32AM | 7:40AM | 3:30PM | 4:13PM | 5:58PM | 6:55PM |
Riverdale | 6:42AM | **7:50AM | **3:40PM | -- | -- | 7:05PM |
College Park | 6:44AN | 7:50AM | 3:41PM | 4:24PM | 6:10PM | 7:07PM |
Greenbelt | 6:49AM | 7:55AM | -- | -- | -- | 7:12PM |
Muirkirk | 6:55AM | 8:00AM | 3:48PM | 4:32PM | 6:17PM | 7:18PM |
Laurel | 7:02AM | 8:07AM | 3:55PM | 4:39PM | 6:24PM | 7:25PM |
Savage | 7:08AM | 8:13AM | 4:01PM | 4:45PM | 6:30PM | 7:31PM |
Dorsey | 7:19AM | 8:24AM | 4:20PM | 4:57PM | 6:42PM | 7:42PM |
St. Denis | -- | -- | -- | -- | -- | 7:51PM |
Camden Station | 7:43AM | 8:48AM | -- | 5:25PM | 7:13PM | 8:03PM |
** Trains 844 and 848 will make a stop at Riverdale Park Town Center for passengers who wish to board or alight with bicycles.
Brunswick Line Eastbound Bike Car Trains
Train Number | 892 | 894 | 880 |
---|---|---|---|
Brunswick | -- | -- | 7:45AM |
Frederick | 6:05AM | 7:10AM | -- |
Monocacy | 6:11AM | 7:16AM | - |
Point of Rocks | -- | -- | 7:55AM |
Dickerson | 6:37AM | -- | 8:02AM |
Barnesville | -- | -- | 8:08AM |
Boyds | 6:43AM | - | 8:13AM |
Germantown | 6:54AM | 7:51AM | 8:19AM |
Metropolitan Grove | 7:00AM | 7:57AM | 8:24AM |
Gaithersburg | 7:06AM | 8:04AM | 8:30AM |
Washington Grove | -- | -- | 8:33AM |
Rockville | 7:17AM | 8:12AM | 8:41AM |
Garrett Park | 7:22AM | 8:17AM | 8:46AM |
Kensington | 7:27AM | 8:21AM | 8:50AM |
Silver Spring | 7:35AM | 8:32AM | 9:01AM |
Union Station | 7:56AM | 8:52AM | 9:21AM |
Brunswick Line Westbound Bike Cars
Train Number | 891 | 893 | 883 |
---|---|---|---|
Union Station | 3:45PM | 5:20PM | 7:25PM |
Silver Spring | 3:59PM | 5:34PM | 7:37PM |
Kensington | -- | 5:40PM | 7:42PM |
Garrett Park | 4:05PM | -- | 7:45PM |
Rockville | 4:13PM | 5:49PM | 7:50PM |
Washington Grove | 4:17PM | -- | 7:54PM |
Gaithersburg | 4:20PM | 5:55PM | 7:57PM |
Metropolitan Grove | 4:23PM | 5:58PM | 8:00PM |
Germantown | 4:30PM | 6:05PM | 8:07PM |
Boyds | 4:35PM | -- | 8:10PM |
Barnesville | -- | 6:15PM | 8:13PM |
Dickerson | 4:50PM | -- | 8:16PM |
Point of Rocks* | -- | -- | 8:29PM |
Monocacy | 5:24PM | 6:49PM | - |
Frederick | 5:34PM | 6:59PM | - |
Brunswick | -- | -- | 8:47PM |
Penn Line Trains
All Penn Line trains with the bicycle icon will have a bike car. The following trains will also have bike cars on Friday, September 20 and Monday, September 23:
Northbound
- 410, 610, 412, 416, 418, 520, 422, 430
Southbound
- 423, 427, 431, 433, 435, 537, 641, 447
Bicycles are accepted on all weekend Penn Line trains.
MDOT MTA will also have staff at select MARC stations and aboard select MARC trains to share information about bicycles on MDOT MTA on Friday, September 20 and Monday, September 23.
Penn, Camden, and Brunswick Line passengers with full-size bicycles can identify which railcar to board by looking for an illuminated green light on the outside of the car. On Brunswick Line trains 892 and 893 and Camden Line trains 849, 848, 855 and 856, bikes will board at the MARC Bike Car. It will be the adjacent to the locomotive and riders should board and alight at designated entrances and exits. Passengers unable to find an available bike rack will need to wait for the next train with bike racks. Collapsible/folding bikes continue to be accepted on all MARC trains.
Car Free Day is a worldwide event that encourages greener methods of travel; meaning ways to get around other than driving alone by car. Commuter Connections hosts Car Free Day in the Washington, DC region to bring awareness to the benefits of travel options such as transit, bicycling and walking; and also telework for people who can work from home. Carpooling and vanpooling count too, we call that “car-lite” since they are both lighter on the wallet and the environment than driving alone in a car.