Report Date | Division | Line/Train Number | Tag Number | Article |
---|---|---|---|---|
Feb 12, 2025 | LOCAL BUS | Division | 1685 | Cell Phone |
Feb 12, 2025 | LOCAL BUS | CityLink Gold | 8506 | Brown Wallet w/ ID for G. Raymond |
Feb 12, 2025 | LOCAL BUS | CityLink Gold | 8505 | Brown Wallet w/ ID for V. Price |
Feb 11, 2025 | LOCAL BUS | CityLink Pink | 3037 | Black Wallet w/ ID for T. Hayes, Sr. |
Feb 10, 2025 | LOCAL BUS | 22 | 2043 | Cell Phone |
Feb 10, 2025 | LOCAL BUS | 210 | 8503 | Purple Book Bag |
Feb 10, 2025 | LOCAL BUS | CityLink Red | 3036 | Black & Gray Nike Backpack w/ Laptop |
Feb 08, 2025 | LOCAL BUS | 80 | 8502 | Black Water Bottle |
Feb 08, 2025 | LOCAL BUS | 37 | 8501 | Cell Phone w/ Black Case |
Feb 08, 2025 | LOCAL BUS | 62 | 2042 | I-Phone w/ Pink Wall Paper |
Feb 08, 2025 | LOCAL BUS | 163 | 2041 | Black T-Mobile Cell Phone |
Feb 07, 2025 | LOCAL BUS | CityLink Blue | 2040 | Samsung Cell Phone |
Feb 07, 2025 | LOCAL BUS | 22 | 8498 | I-Pad w/ Light Blue Case |
Feb 07, 2025 | LOCAL BUS | 22 | 8999 | Apple Watch |
Feb 07, 2025 | LOCAL BUS | CityLink Yellow | 8500 | Cell Phone w/ Clear Case |
Feb 07, 2025 | LOCAL BUS | 92 | 8497 | $ |
Feb 06, 2025 | LOCAL BUS | CityLink Red | 3034 | Brown Wallet w/ ID for D. McClain |
Feb 05, 2025 | LOCAL BUS | 89 | 8496 | Cell Phone |
Feb 05, 2025 | LOCAL BUS | 83 | 8495 | Independence Card |
Feb 04, 2025 | LIGHT RAIL | 200 | 20 | Black Wallet |
Feb 04, 2025 | LOCAL BUS | 89 | 8491 | Red Book Bag |
Feb 04, 2025 | LOCAL BUS | 83 | 8490 | Cell Phone |
Feb 03, 2025 | LOCAL BUS | CityLink Yellow | 1653 | Cell Phone |
Feb 03, 2025 | LOCAL BUS | 71 | 1655 | Black Laptop |
Feb 03, 2025 | LOCAL BUS | CityLink Blue | 1656 | Black Nike Bag |
Feb 02, 2025 | _none | CityLink Red | 3033 | Lunch Bag |
Feb 02, 2025 | LOCAL BUS | CityLink Orange | 2032 | Earbuds w/ Blue Case |
Feb 01, 2025 | LOCAL BUS | 54 | 3032 | Motorola Cell Phone |
Feb 01, 2025 | LOCAL BUS | 69 | 1652 | Black Cell Phone |
Feb 01, 2025 | LOCAL BUS | 1651 | Vortex Cell Phone | |
Feb 01, 2025 | LOCAL BUS | 8486 | Keys | |
Feb 01, 2025 | LOCAL BUS | 87 | 8485 | Blue Wallet w/ ID for T. Smoot |
Feb 01, 2025 | LIGHT RAIL | 200 | 19 | Black Bag w/ Pass Port |
Jan 31, 2025 | LOCAL BUS | CityLink Orange | 1647 | Blue Nike Book Bag |
Jan 31, 2025 | LOCAL BUS | 57 | 3031 | Black Wrist Pouch w/ ID for C. Carroll |
Jan 31, 2025 | LOCAL BUS | 26 | 1641 | Fortnight Book Bag |
Jan 31, 2025 | LOCAL BUS | 1646 | Wallet w/ ID for S. Branford | |
Jan 31, 2025 | LOCAL BUS | CityLink Blue | 1648 | Black Cell Phone |
Jan 31, 2025 | LOCAL BUS | 69 | 1649 | Black Motorola Cell Phone |
Jan 31, 2025 | LOCAL BUS | 85 | 8482 | Cell Phone |
Jan 31, 2025 | LOCAL BUS | 30 | 8483 | Gloves |
Jan 30, 2025 | LOCAL BUS | CityLink Green | 3030 | Under Armor Black Jacket |
Jan 30, 2025 | LOCAL BUS | CityLink Pink | 3029 | Cell Phone & CharmCard |
Jan 30, 2025 | LOCAL BUS | 32 | 1645 | Black Leather Wallet w/ ID for S. Cooper |
Jan 29, 2025 | LOCAL BUS | 70 | 1643 | Green Leather Coat |
Jan 29, 2025 | LOCAL BUS | 78 | 1642 | Cell Phone |
Jan 29, 2025 | LOCAL BUS | 67 | 1640 | Cell Phone |
Jan 29, 2025 | LOCAL BUS | 53 | 3028 | Blue & Pink Purse |
Jan 28, 2025 | LOCAL BUS | 200 | 17 | Blue Bag w/ Stuff Animals |
Jan 28, 2025 | LOCAL BUS | 163 | 2031 | Green Book Bag |
Jan 28, 2025 | LOCAL BUS | 80 | 8479 | Vortex Cell Phone |
Jan 28, 2025 | LOCAL BUS | 80 | 8478 | Key Chain w/ Keys |
Jan 27, 2025 | LOCAL BUS | CityLink Red | 1639 | Cell Phone w/ Red Case |
Jan 27, 2025 | LOCAL BUS | 76 | 1638 | Black Vortex Cell Phone |
Jan 27, 2025 | LIGHT RAIL | 200 | 16 | Black Wallet |
Jan 27, 2025 | LIGHT RAIL | 200 | 15 | Maryland ID |
Jan 27, 2025 | LOCAL BUS | CityLink Orange | 2030 | Black Android Cell Phone |
Jan 27, 2025 | LOCAL BUS | 56 | 2029 | Cards Wrapped in Plastic for Ron F. |
Jan 27, 2025 | LOCAL BUS | 21 | 3027 | Cell Phone w/ ID for S. Oakley |
Jan 26, 2025 | LOCAL BUS | 33 | 3026 | Black Cell Phone |
Jan 26, 2025 | LOCAL BUS | 2028 | Black Book Bag | |
Jan 25, 2025 | LOCAL BUS | 28 | 8471 | $$ |
Jan 25, 2025 | LOCAL BUS | Shuttle Bus | 1634 | Black I-Phone |
Jan 24, 2025 | LOCAL BUS | 2027 | Black & White Duffle Bag | |
Jan 24, 2025 | LOCAL BUS | 8466 | Black Book Bag | |
Jan 23, 2025 | LOCAL BUS | 56 | 1629 | Black & Blue Cell Phone |
Jan 23, 2025 | LOCAL BUS | 1628 | Black Wallet | |
Jan 23, 2025 | LOCAL BUS | 28 | 8465 | Silver Envelope w/ Paperwork for K. Small |
Jan 23, 2025 | LOCAL BUS | 91 | 8464 | Eyeglasses |
Jan 23, 2025 | LOCAL BUS | 63 | 2026 | Orange Home Depot (B. Cormley) |
Jan 23, 2025 | LOCAL BUS | 163 | 2024 | I-Phone |
Jan 23, 2025 | LOCAL BUS | 2025 | Tablet | |
Jan 22, 2025 | 6 ST. PAUL ST | CityLink Blue | 2021 | Black Android Cell Phone |
Jan 22, 2025 | LOCAL BUS | CityLink Blue | 2022 | Beige Purse |
Jan 21, 2025 | LIGHT RAIL | 200 | 11 | Black Adidas Backpack |
Jan 20, 2025 | LOCAL BUS | 89 | 8458 | Brown Wallet w/ ID for T. Campbell & Vortex Cell Phone |
Jan 20, 2025 | LOCAL BUS | CityLink Blue | 2020 | Red Small Book Bag |
Jan 19, 2025 | LOCAL BUS | CityLink Yellow | 8457 | Samsung Cell Phone |
Jan 18, 2025 | LOCAL BUS | 29 | 1622 | Cell Phone |
Jan 18, 2025 | LIGHT RAIL | 200 | 10 | Black Cell Phone |
Jan 18, 2025 | LOCAL BUS | 2019 | Wallet w/ ID for S. Jackson & Eyeglasses | |
Jan 18, 2025 | LOCAL BUS | CityLink Purple | 1623 | Cell Phone |
Jan 18, 2025 | LOCAL BUS | 8456 | White Coin Purse | |
Jan 17, 2025 | LOCAL BUS | 3016 | Black Cell Phone w/ Ravens Logo on the Back | |
Jan 17, 2025 | LOCAL BUS | 3017 | Brown Purse w/ ID for S. Senn | |
Jan 17, 2025 | LOCAL BUS | CityLink Lime | 8455 | Black Wallet w/ ID for N. Payne |
Jan 17, 2025 | LOCAL BUS | 70 | 1621 | Cell Phone w/ Dark Color Case |
Jan 17, 2025 | LOCAL BUS | 40 | 1620 | Gray & Pink Wallet for S. Lang |
Jan 17, 2025 | LOCAL BUS | 29 | 1618 | Passport for R.T. Scott |
Jan 17, 2025 | LOCAL BUS | 73 | 1617 | Silver Key |
Jan 17, 2025 | LOCAL BUS | 75 | 1616 | Silver Bicycle |
Jan 17, 2025 | LOCAL BUS | 2018 | Black Vortex Cell Phone | |
Jan 17, 2025 | LOCAL BUS | 163 | 2017 | Bag w/ Blankets |
Jan 16, 2025 | LOCAL BUS | 62 | 2014 | White Vortex Cell Phone |
Jan 16, 2025 | LOCAL BUS | CityLink Blue | 2015 | Silver Purse |
Jan 16, 2025 | LOCAL BUS | 54 | 3013 | Cell Phone |
Jan 16, 2025 | LOCAL BUS | CityLink Pink | 3014 | Maryland ID for A. Nyirabanasi |
Jan 16, 2025 | LOCAL BUS | 30 | 3015 | Black Chromebook Computer (C. Wright & L. Richards) |
Jan 16, 2025 | LOCAL BUS | 65 | 2013 | Security Jacket |
Lost and Found
Please enter the Line number and/or description of the item you lost to search through current items that we have found. If you do not find your missing item here, please contact the Lost and Found at 410-333-2387.
If you have received your lost and found control number, you must call 410-454-7904 to schedule an appointment to pick-up your item.
Items can no longer be picked up at our bus divisions.
NOTE: Lost items are held for 30 days. When searching for lost items on the Metro Subway or Light Rail, please use Train "100" for Metro Subway, and Train "200" for the Light Rail.
MARC Train Lost and Found
There are two MARC Lost and Found locations. For Penn Line trains, the vast majority of lost items are kept in Washington, DC-Union Station, including all lost tickets. Please call the appropriate Lost and Found office directly to inquire if a lost item has been turned in.
- Lost and Found Baltimore Penn: Station Monday – Friday 7:30am-6pm - 410-291-4267
- Lost and Found Washington, DC – Union Station: Sunday – Saturday 9am-5pm - 202-906-3109.
- Lost and Found Camden and Brunswick Lines: Monday - Friday 9:00am-5:00pm.- 410-525-1495.
Commuter Bus Lost and Found
MTA does not have direct information on articles lost on Commuter Bus Coaches. Please contact the individual Bus Companies below to inquire about articles lost on MTA Commuter Buses.