| Report Date | Division | Line/Train Number | Tag Number | Article |
|---|---|---|---|---|
| Apr 28, 2026 | LOCAL BUS | 79 | 8945 | Identification Card for T. Johnson |
| Apr 28, 2026 | LOCAL BUS | CityLink Gold | 8944 | Black & Gray Book Bag for J. Smith |
| Apr 28, 2026 | LOCAL BUS | 81 | 8943 | Small Black Wallet w/ ID for C. Moore |
| Apr 27, 2026 | LOCAL BUS | CityLink Silver | 1577 | Black Purse w/ ID for Janay B. |
| Apr 27, 2026 | LOCAL BUS | CityLink Orange | 1575 | I-Phone w/ Black & Blue Case |
| Apr 27, 2026 | LOCAL BUS | 1573 | Brown Purse w/ ID for N. Edozie | |
| Apr 27, 2026 | LOCAL BUS | 26 | 1571 | Black Cell Phone w/ Black Case |
| Apr 27, 2026 | LOCAL BUS | 67 | 1574 | Small Blue Ozork Trail Bike |
| Apr 27, 2026 | LOCAL BUS | 8942 | Blue Bag w/ Baby Clothes & Shoes | |
| Apr 27, 2026 | LOCAL BUS | 3046 | Learning Permit for L. Ford | |
| Apr 27, 2026 | LOCAL BUS | 1576 | Black Wallet w/ ID for S. Robinson | |
| Apr 25, 2026 | LOCAL BUS | 28 | 3044 | Cell Phone |
| Apr 25, 2026 | LOCAL BUS | 85 | 8940 | Cell Phone |
| Apr 24, 2026 | LOCAL BUS | 31 | 8941 | Wallet for I. Cunningham |
| Apr 24, 2026 | LIGHT RAIL | 200 | 50 | Black Leather Bag w/ Brown Straps |
| Apr 24, 2026 | LOCAL BUS | 71 | 1570 | Bicycle w/Black & Red Seat w/ Blue Stripes |
| Apr 24, 2026 | LOCAL BUS | 37 | 8936 | Black Pouch Wallet for E. Fukcher |
| Apr 24, 2026 | LOCAL BUS | 34 | 8937 | Case w/ Laptop for C. Hall |
| Apr 24, 2026 | LOCAL BUS | 30 | 8939 | ADP Card (Gary) |
| Apr 23, 2026 | LOCAL BUS | CityLink Pink | 3043 | Black Book Bag |
| Apr 23, 2026 | LOCAL BUS | CityLink Green | 3042 | Cell Phone w/ Bronze Case |
| Apr 23, 2026 | LOCAL BUS | CityLink Green | 3041 | Cell Phone w/ Black Case |
| Apr 23, 2026 | LOCAL BUS | CityLink Green | 3041 | Black Cell Phone |
| Apr 23, 2026 | LOCAL BUS | CityLink Green | 3040 | Black Cell Phone |
| Apr 22, 2026 | LOCAL BUS | 8935 | Samsung Cell Phone w/ Clear Case | |
| Apr 22, 2026 | LOCAL BUS | 85 | 8933 | Portable Purple Charger |
| Apr 21, 2026 | LOCAL BUS | 56 | 3012 | Black Wallet for M. Mustafa |
| Apr 21, 2026 | LOCAL BUS | CityLink Blue | 3014 | Black Maryland Book Bag |
| Apr 21, 2026 | LOCAL BUS | 54 | 3039 | Pink Bag (Love) |
| Apr 21, 2026 | LOCAL BUS | 91 | 8934 | Black Case w/ Instrument |
| Apr 21, 2026 | LOCAL BUS | 80 | 8932 | Silver MAC Book |
| Apr 20, 2026 | LOCAL BUS | 83 | 8930 | TCL Cell Phone |
| Apr 20, 2026 | LOCAL BUS | 83 | 8929 | ID Case For J. Edmonds |
| Apr 20, 2026 | LOCAL BUS | 79 | 8928 | Laptop |
| Apr 20, 2026 | LOCAL BUS | CityLink Red | 3037 | Black Cell Phone |
| Apr 14, 2026 | LOCAL BUS | 54 | 3030 | Blue Nike Hoodie |
| Apr 14, 2026 | LOCAL BUS | CityLink Silver | 3031 | Cell Phone |
| Apr 13, 2026 | LOCAL BUS | 33 | 3029 | Black Wallet w/ ID for K. Anderson |
| Apr 12, 2026 | LOCAL BUS | CityLink Green | 3028 | Black Cracked Motorola Cell Phone |
| Apr 11, 2026 | LOCAL BUS | CityLink Pink | 3026 | Black Wallet & Yellow Mobility Card for G. Scott |
| Apr 10, 2026 | LOCAL BUS | 28 | 3024 | Green Flower Print Backpack |
| Apr 09, 2026 | LOCAL BUS | 1537 | Black Android Cell Phone w/ Orange Case | |
| Apr 09, 2026 | LOCAL BUS | 8911 | Black Book Bag | |
| Apr 09, 2026 | LOCAL BUS | 85 | 8910 | Black Book Bag |
| Apr 09, 2026 | LOCAL BUS | CityLink Gold | 8909 | Steve Madden Green Purse |
| Apr 09, 2026 | LOCAL BUS | 8908 | Wallet w/ ID for C. Dickens | |
| Apr 09, 2026 | LOCAL BUS | CityLink Green | 3026 | Black Lunch Bag |
| Apr 08, 2026 | LOCAL BUS | 54 | 3025 | Black Cell Phone |
| Apr 08, 2026 | LOCAL BUS | CityLink Red | 3023 | ID Wallet for P. Smith |
| Apr 08, 2026 | LOCAL BUS | CityLink Gold | 8907 | Black & Gray Book Bag |
| Apr 08, 2026 | LOCAL BUS | 8906 | Black & Blue Coach Purse | |
| Apr 07, 2026 | LOCAL BUS | 8905 | Blue Wallet w/ ID for M. Goldstein | |
| Apr 07, 2026 | LOCAL BUS | CityLink Navy | 8904 | Pink Duffle Bag w/ Clothes |
| Apr 07, 2026 | LOCAL BUS | 8903 | Black Vortex Cell Phone | |
| Apr 04, 2026 | LOCAL BUS | 8901 | Gold Cell Phone |
Lost and Found
Please enter the Line number and/or description of the item you lost to search through current items that we have found. If you do not find your missing item here, please contact the Lost and Found at 410-333-2387.
If you have received your lost and found control number, you must call 410-454-7904 to schedule an appointment to pick-up your item.
Items can no longer be picked up at our bus divisions.
NOTE: Lost items are held for 30 days. When searching for lost items on the Metro Subway or Light Rail, please use Train "100" for Metro Subway, and Train "200" for the Light Rail.
MARC Train Lost and Found
There are two MARC Lost and Found locations. For Penn Line trains, the vast majority of lost items are kept in Washington, DC-Union Station, including all lost tickets. Please call the appropriate Lost and Found office directly to inquire if a lost item has been turned in.
- Lost and Found Baltimore Penn: Station Monday – Friday 7:30am-6pm - 410-291-4267
- Lost and Found Washington, DC – Union Station: Sunday – Saturday 9am-5pm - 202-906-3109.
- Lost and Found Camden and Brunswick Lines: Monday - Friday 9:00am-5:00pm.- 410-525-1495.
Commuter Bus Lost and Found
MTA does not have direct information on articles lost on Commuter Bus Coaches. Please contact the individual Bus Companies below to inquire about articles lost on MTA Commuter Buses.


