To sign up for our alert and notification systems, click here.
| Header | Affected Route(s) | Posted |
|---|---|---|
| Temporary Diversion due to Closure of Washington Boulevard between Monroe Street and Desoto Road effective immediately. | CityLink YELLOW: MONDAWMIN - UMBC/PATAPSCO | 2021-04-20 20:23:00 |
| CityLink Service Advisory - Temporary Route Diversion | CityLink YELLOW: MONDAWMIN - UMBC/PATAPSCO | 2021-04-20 20:14:07 |
| Metro SubwayLink Service Advisory-Single Tracking | METRO SUBWAYLINK: METRO SUBWAYLINK | 2021-04-20 08:40:56 |
| Commuter Bus Possible Delays Downtown Washington DC Due to Nationals Home Game | 220: ANNAPOLIS - WASHINGTON DC, 230: SEVERNA PARK & ANNAPOLIS - DC, 240: KENT ISLAND - WASHINGTON DC, 250: KENT ISLAND & DAVIDSONVILLE - DC, 260: SEVERNA PARK & DAVIDSONVILLE - DC, 305: COLUMBIA & SILVER SPRING - DC, 315: COLUMBIA & SILVER SPRING - DC, 325: COLUMBIA & SILVER SPRING - DC, 335: CLARKSVILLE & COLUMBIA - DC, 345: ELLICOTT CITY & COLUMBIA - DC, 610: WALDORF - WASHINGTON DC, 620: WALDORF - WASHINGTON DC, 630: LA PLATA/WALDORF - WASHINGTON DC, 640: WALDORF & ACCOKEEK - WASHINGTON DC, 650: LA PLATA - WALDORF & ACCOKEEK - DC, 705: CHARLOTTE HALL/WALDORF - DC, 715: CHARLOTTE HALL/WALDORF - DC, 725: CALIFORNIA/CHARLOTTE HALL - DC, 735: CHARLOTTE HALL/WALDORF - DC, 810: PINDELL - WASHINGTON DC, 820: NORTH BEACH/PG EQUESTRIAN CTR - DC, 830: SUNDERLAND / DUNKIRK - DC, 840: ST LEONARD / PRINCE FREDERICK - DC, 850: PR FREDERICK/DUNKIRK - SUITLAND/DC | 2021-04-14 00:38:28 |
| BWI Airport Terminal Access | LIGHT RAILLINK: LIGHT RAILLINK | 2021-04-13 20:29:28 |
| Temporary Diversion due to Pennsylvania Avenue in Towson Month of April Sunday Closures for Towson Outside Dining in the Street. | 51: TOWSON - DOWNTOWN | 2021-04-09 17:05:24 |
| REMINDER - Light RailLink Service Advisory- COVID-19 Requirement | LIGHT RAILLINK: LIGHT RAILLINK | 2021-04-07 08:44:55 |
| REMINDER - Local and CityLink Service Advisory- COVID-19 Requirement | 21: WOODBERRY - CANTON CROSSING, 22: MONDAWMIN - BAYVIEW, 26: BROOKLYN - MONDAWMIN, 28: MORAVIA - ROGERS AVE METRO, 29: MONDAWMIN - BROOKLYN, 30: ROGERS AVE - HOLLANDER RIDGE, 31: SINAI HOSPITAL - SECURITY SQ MALL, 33: MT WASHINGTON LIGHT RAIL - OVERLEA, 34: FALLS RD/GREENSPRING- WESTVIEW MALL, 36: TOWSON TOWN CENTER - FOX RIDGE, 37: OLD COURT - UMBC, 38: WESTGATE - MEDFIELD, 51: TOWSON - DOWNTOWN, 52: GREENMOUNT NORTH - STELLA MARIS, 53: STATE CENTER - TOWSON, 54: STATE CENTER - CARNEY/HILLENDALE, 56: DOWNTOWN - WHITE MARSH, 57: BELAIR-EDISON CIRCULATOR, 59: MORAVIA - WHISPERING WOODS, 62: CCBC ESSEX - TURNER STATION, 63: DOWNTOWN/BAYVIEW-TRADEPOINT ATLANTIC, 65: DOWNTOWN - DUNDALK, 67: DOWNTOWN - MARLEY NECK, 69: PATAPSCO STATION - JUMPERS HOLE, 70: PATAPSCO STATION - ANNAPOLIS, 71: DOWNTOWN - PATAPSCO LIGHT RAIL, 73: STATE CENTER - PATAPSCO STATION, 75: PATAPSCO LIGHT RAIL - ARUNDEL MILLS, 76: CCBC - DOWNTOWN, 77: W BALTIMORE MARC - CATONSVILLE, 78: DOWNTOWN - CMS, 79: MONDAWMIN - CMS, 80: DOWNTOWN - ROGER | 2021-04-07 08:44:39 |
| REMINDER - Metro SubwayLink Service Advisory-COVID-19 Requirement | METRO SUBWAYLINK: METRO SUBWAYLINK | 2021-04-07 08:44:23 |
| MD 151 Wharf Road Interchange Bridge Replacement Project at Sparrows Point--Tradepoint Atlantic Affecting LocalLink 63 Routing | 63: DOWNTOWN/BAYVIEW-TRADEPOINT ATLANTIC | 2020-09-18 15:19:41 |
| Commuter Bus Wolfe Street Stop Temporarily Discontinued | 210: KENT ISLAND - ANNAPOLIS/BALTIMORE, 215: BALTIMORE - ANNAPOLIS, 320: LAUREL - BALTIMORE, 411: HICKORY - HOPKINS HOSPITAL, 420: HAVRE DE GRACE - HOPKINS | 2019-01-22 15:05:46 |



